Locations
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | Excellent peaceful location |
Room: | 5 / 5 | Clean and comfortable |
Cleanliness: | 5 / 5 | Spotlessly clean! |
Service: | 5 / 5 | All staff friendly and efficient |
Breakfast: | 5 / 5 | Excellent dining area and choice of breakfast |
Price: | 5 / 5 | Extremely good value |
Location: | 4 / 5 | |
Room: | 4 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 4 / 5 | |
Breakfast: | 4 / 5 | |
Price: | 4 / 5 |
Location: | 4 / 5 | |
Room: | 4 / 5 | |
Cleanliness: | 3 / 5 | in three nights the room was never cleaned or tidied up. I understand your new policy, but i think you should find a trade-off |
Service: | 4 / 5 | |
Breakfast: | 4 / 5 | |
Price: | 3 / 5 |
Location: | 5 / 5 | I was at a conference at the university. |
Room: | 4 / 5 | A little small, but everything else was perfect. |
Cleanliness: | 5 / 5 | Liked that the room was not cleaned for four days, if not requested. |
Service: | 5 / 5 | Amazing staff! |
Price: | 4 / 5 |
Location: | 4 / 5 | Fine location if you need to be on campus, and close to the tram. |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 4 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | close to/ at the university campus, 8 min walk to the place I needed to be |
Room: | 3 / 5 | a bit on the small side, basic, matches the brand promise |
Cleanliness: | 5 / 5 | |
Service: | 4 / 5 | |
Breakfast: | 3 / 5 | fine, nothing to complain about, basic works well. |
Price: | 4 / 5 |
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 4 / 5 | Perfect if you are visiting the university! |
Room: | 3 / 5 | Simple, nice and clean over all impression, unfortunately the bathroom drain smelled badly, and there were also silverfish on the bathroom floor. |
Cleanliness: | 3 / 5 | Cleaning every fourth day could is ok, could be a bit nicer to have cleaning every third day? |
Service: | 5 / 5 | Soo nice and friendly staff! Great job! |
Breakfast: | 5 / 5 | I liked it a lot. Simple but fresh, and had all I need. |
Price: | 3 / 5 |
Location: | 3 / 5 | |
Room: | 4 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | Proximity to university campus and lake. |
Room: | 4 / 5 | The air conditioning panel did not seem to work on the day of our arrival. On the day of our departure it worked fine, so not sure what the problem was. |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | |
Room: | 4 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 4 / 5 | |
Price: | 2 / 5 |
Location: | 5 / 5 | We were in Bremen to do Unisee parkrun - the hotel was absolutely perfect for this as it was a 5-minute walk away. The surroundings were lovely. |
Room: | 4 / 5 | The room was clean and had everything we needed. |
Cleanliness: | 5 / 5 | Very clean. |
Service: | 5 / 5 | The receptionist was very friendly and helpful. Showed us where we could store our bikes. We ate at the bar and the man working there was also very friendly and helpful. |
Price: | 5 / 5 | Good value. |
7THINGS – my basic hotel und 7THINGS – my favorite apartment are brands of the Munte GmbH & Co. KG
Universitätsallee 4
28359 Bremen
Phone +49 421 696 77 377
Fax +49 421 696 55 1 66