Locations
Location: | 5 / 5 | perfect location to access the university campus |
Room: | 4 / 5 | A little bit small, but all essential things are there. Fantastic table to work. Wi-fi not so fast in the room. |
Cleanliness: | 5 / 5 | Perfect |
Service: | 5 / 5 | very efficient and kind |
Breakfast: | 5 / 5 | Possibility of wide choice among good meals |
Price: | 4 / 5 | A little bit more expensive than what was offered |
Location: | 5 / 5 | |
Room: | 4 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 4 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | Perfect for the university and proximity to Aldi |
Room: | 4 / 5 | A lot of noise from under the door - could hear children crying in the night and anytime anyone was in the hallway. Also more than one very soft pillow would be nice. Otherwise great. |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | |
Room: | 4 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 4 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | close to the tram, bus, and close to the university |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Price: | 5 / 5 | could have more allergy friendly options, such as gluten free bread, dairy free yoghurt |
Location: | 5 / 5 | Great if you are working at the university and very convenient to transit to the airport |
Room: | 4 / 5 | Meets expectations, after all the name says basic. Very clean and comfy. |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | Staff were all very nice and helpful |
Breakfast: | 4 / 5 | Decent selection of food and drinks, no complaints |
Price: | 5 / 5 | Well priced for what you get |
Location: | 3 / 5 | |
Room: | 2 / 5 | |
Cleanliness: | 4 / 5 | |
Service: | 3 / 5 | |
Price: | 2 / 5 |
Location: | 3 / 5 | |
Room: | 4 / 5 | |
Cleanliness: | 4 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 4 / 5 | |
Price: | 3 / 5 |
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 4 / 5 | |
Price: | 4 / 5 |
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 3 / 5 | |
Price: | 3 / 5 |
Location: | 4 / 5 | |
Room: | 4 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 1 / 5 | Don't see how you can improve. Close it down. |
Room: | 1 / 5 | After staying with you I think I know how the prison cells look like. |
Cleanliness: | 3 / 5 | Can say anything, there was no service. But at the beginning it was clean, |
Service: | 1 / 5 | Try to train the staff at the reception and at the bar and those who torture people through your terrible registration booking on-line format. |
Breakfast: | 3 / 5 | just ok |
Price: | 1 / 5 | For this type of room and service this is very overpriced. |
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 5 / 5 | |
Price: | 4 / 5 |
Location: | 5 / 5 | Location near public transport is nice. |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 3 / 5 | The variety of food was very poor. |
Price: | 5 / 5 |
Location: | 5 / 5 | |
Room: | 4 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Price: | 5 / 5 |
Location: | 4 / 5 | |
Room: | 4 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Price: | 4 / 5 |
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 4 / 5 | |
Price: | 5 / 5 |
Location: | 5 / 5 | |
Room: | 5 / 5 | |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | |
Breakfast: | 3 / 5 | |
Price: | 3 / 5 |
Location: | 5 / 5 | Close to my friend's house, handy for the tram to the centre and airport |
Room: | 4 / 5 | Would be 5 if air conditioning worked |
Cleanliness: | 5 / 5 | |
Service: | 5 / 5 | All the staff I met were super friendly |
Price: | 4 / 5 |
7THINGS – my basic hotel und 7THINGS – my favorite apartment are brands of the Munte GmbH & Co. KG
Universitätsallee 4
28359 Bremen
Phone +49 421 696 77 377
Fax +49 421 696 55 1 66